
Key Ratios

Key Ratios
Price & Volume
Recent Price | $284.46 |
Recent Price | 1/19/21 |
52 Week High | $289.45 |
52 Week Low | $121.00 |
5 Day Price Percent Change (%) | 11.71% |
4 Week Price Percent Change (%) | 11.79% |
26 Week Price Percent Change (%) | 40.58% |
52 Week Price Percent Change (%) | 50.70% |
Volume (3 Month Average) (Mil) | 9.47 |
Volume (10 Day Average) (Mil) | 0.53 |
Beta | 0.69 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 5.91 |
Quick Ratio (FY)) | 3.11 |
Current Ratio (MRQ) | 6.62 |
LT Debt to Equity (MRQ) (%) | 154.87 |
LT Debt to Equity (MRQ) (%) | 154.87 |
LT Debt to Equity (FY) (%) | 1,169.83 |
Total Debt to Equity (MRQ) (%) | 154.87 |
Total Debt to Equity (FY) (%) | 1,169.83 |
Valuation Ratios
P/E (TTM) | 650.42 |
P/E (FY) | 1,527.88 |
P/E 5 Fiscal Year High | 1,469.98 |
P/E 5 Fiscal Year Low | 919.54 |
Price to Revenue (TTM) | 21.61 |
Price to Revenue (MRQ) | 19.98 |
Price to Revenue (FY) | 25.40 |
Price to Cash Flow (TTM) | 277.08 |
Price to Cash Flow (MRQ) | 207.81 |
Price to Cash Flow (FY) | 474.78 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 31.49 |
Price to Book (FY) | 234.93 |
Price to Tangible Book (MRQ) | 34.42 |
Price to Tangible Book (FY) | 818.95 |
Price to Tangible Book - Common (MRQ) | 28.60 |
Price to Tangible Book - Common (FY) | 468.64 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.74 |
Return on Equity (MRQ) (%) | 8.03 |
Return on Equity (FY) (%) | 8.06 |
Return on Assets (TTM) (%) | 1.94 |
Return on Assets (MRQ) (%) | 2.79 |
Return on Assets (FY) (%) | 1.12 |
Return on Investment (TTM) (%) | 2.15 |
Return on Investment (MRQ) (%) | 3.07 |
Return on Investment (FY) (%) | 1.29 |
Profitability
Operating Margin (TTM) (%) | 8.61 |
Operating Margin (MRQ) (%) | 10.17 |
Operating Margin (FY) (%) | 5.59 |
Net Profit Margin (TTM) (%) | 3.33 |
Net Profit Margin (MRQ) (%) | 4.96 |
Net Profit Margin (FY) (%) | 1.57 |
Gross Margin (TTM) (%) | 64.00 |
Gross Margin (MRQ) (%) | 64.87 |
Gross Margin (FY) (%) | 65.06 |