
Key Ratios

Key Ratios
Price & Volume
Recent Price | $297.00 |
Recent Price | 4/16/21 |
52 Week High | $298.43 |
52 Week Low | $164.40 |
5 Day Price Percent Change (%) | 3.44% |
4 Week Price Percent Change (%) | 13.78% |
26 Week Price Percent Change (%) | 19.60% |
52 Week Price Percent Change (%) | 54.41% |
Volume (3 Month Average) (Mil) | 9.08 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 0.66 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 5.27 |
Quick Ratio (FY)) | 5.27 |
Current Ratio (MRQ) | 6.01 |
LT Debt to Equity (MRQ) (%) | 172.91 |
LT Debt to Equity (MRQ) (%) | 172.91 |
LT Debt to Equity (FY) (%) | 172.91 |
Total Debt to Equity (MRQ) (%) | 175.50 |
Total Debt to Equity (FY) (%) | 175.50 |
Valuation Ratios
P/E (TTM) | 2,955.52 |
P/E (FY) | 2,880.42 |
P/E 5 Fiscal Year High | 2,479.20 |
P/E 5 Fiscal Year Low | 919.54 |
Price to Revenue (TTM) | 21.74 |
Price to Revenue (MRQ) | 19.92 |
Price to Revenue (FY) | 21.74 |
Price to Cash Flow (TTM) | 316.16 |
Price to Cash Flow (MRQ) | 570.10 |
Price to Cash Flow (FY) | 316.16 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 32.48 |
Price to Book (FY) | 32.48 |
Price to Tangible Book (MRQ) | 36.75 |
Price to Tangible Book (FY) | 36.75 |
Price to Tangible Book - Common (MRQ) | 31.54 |
Price to Tangible Book - Common (FY) | 31.54 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 2.00 |
Return on Equity (MRQ) (%) | -11.44 |
Return on Equity (FY) (%) | 2.00 |
Return on Assets (TTM) (%) | 0.45 |
Return on Assets (MRQ) (%) | -3.83 |
Return on Assets (FY) (%) | 0.45 |
Return on Investment (TTM) (%) | 0.51 |
Return on Investment (MRQ) (%) | -4.29 |
Return on Investment (FY) (%) | 0.51 |
Profitability
Operating Margin (TTM) (%) | 5.69 |
Operating Margin (MRQ) (%) | -2.97 |
Operating Margin (FY) (%) | 5.69 |
Net Profit Margin (TTM) (%) | 0.75 |
Net Profit Margin (MRQ) (%) | -6.95 |
Net Profit Margin (FY) (%) | 0.75 |
Gross Margin (TTM) (%) | 64.39 |
Gross Margin (MRQ) (%) | 65.46 |
Gross Margin (FY) (%) | 64.39 |