
Historic Stock Lookup

Historic Stock Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $284.72 | 163,076 | 1:1 | $284.06 | $285.81 | $278.85 |
April 13, 2021 | $288.13 | 170,064 | 1:1 | $284.22 | $289.62 | $284.22 |
April 14, 2021 | $284.70 | 582,488 | 1:1 | $289.00 | $292.96 | $284.20 |
April 15, 2021 | $294.88 | 278,626 | 1:1 | $285.73 | $295.54 | $284.78 |
April 16, 2021 | $297.00 | 314,068 | 1:1 | $296.51 | $298.06 | $292.21 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.